REGENTS
1985-1996 | Joseph S. Lewis* |
2000- | Joe R. Manning, Jr |
ASSOCIATE REGENTS
1981 | Joseph S. Lewis* | 1982 | Charles L. Stuckey |
1982 | Robert L. Taylor, Sr.* | 1983 | Joe R. Manning, Jr. |
1983 | Harold E. Rea* | 1984 | L. D. Clark* |
1984 | Bernard F. Mandlebaum* | 1985 | Leon A. Anderson* |
1986 | Neal D. Leech* | 1986 | John C. Shanklin* |
1987 | James A. Hogue, Sr.* | 1988 | Bartis Kent** |
1989 | Daniel C. Pryor** | 1989 | John A. Spencer* |
1990 | Kenneth D. Buckley * | 1990 | Eugene Fields* |
1992 | James O. Rust, Jr* | 1992 | Donald J. Cink** |
1993 | Rex L. Bowen* | 1993 | Glen Tuttle* |
1994 | Donald W. Rimmer* | 1995 | Paul A. Fitch* |
1995 | Donald M. Keiser* | 1995 | Joseph M. Lusk |
1995 | Calvin E. Mettee* | 1995 | Billie M. Greene* |
1996 | Eugene Smith* | 1997 | Elwood M. Isaacs |
1997 | William A. Nation | 1997 | Kish L. Thomas |
1997 | Paul G. Watkins* | 1999 | Garry D. Odom |
1999 | Forrest T. Smith* | 1999 | James C. Taylor* |
2000 | Gary A. Davis | 2000 | David A. Ray |
2001 | Lewis A. Hullum | 2001 | Robert G. Davis |
2002 | Glenn H. Kinsley | 2002 | Robert T. Shipe |
2003 | William D. Bowie, Jr.** | 2003 | John L. Logan |
2003 | Bill B. Perkins* | 2004 | Jimmie R. Dooley* |
2004 | John D. Miller, Jr.* | 2005 | Ivan D. Dixon* |
2005 | Herbert L. Niles* | 2006 | Bobby L. Carter* |
2008 | James E. Smyrl* | 2010 | Donald G. Jones |
2012 | Michael E. Hampton | 2013 | Mark A. Critchfield** |
2014 | Donnie G. Higginbotham | 2015 | Robert R. Rolseth |
2017 | Clyde H. Schoolfield, Jr. | 2018 | James R. Taylor, Jr. |
2019 | Tim Israel | 2020 | Ronald L. Carr |
2021 | Larry D. White | 2022 | Matthew D. McGee |
2023 | Bradley S. Rickelman | ||
* - Deceased | |||
** - Withdrew |